Staff Name | Paper Title | Journal Title | Published Year |
Prof. S M Rokade | Digital Copyright Protection for Multimedia | IJARIIE | 2017 |
| Multi-Cloud Environment Cryptosystem for Scalable Data Sharing | IJIFR | - |
| Crypto-Arithmetic Problem using Parallel Genetic Algorithm (PGA) | IJMER | 2012 |
| Finding DOS Attack Detection Using Multivariate Correlation Analysis | IJIFR | - |
|
Multicloud Architecture to enhance security and privacy
| cPGCON 2015 | 13 Feb /14 Feb 2015 |
| Solving Verbal Crypto-Arithmetic Problem by Parallel Genetic Algorithm | IJCTEE | 2012 |
| Multicloud Architecture To Enhance Security And Privacy | IJIFR | 2014 |
| Multi-cloud Environment Cryptosystem for
Scalable Data Sharing
| IJIFR | 2014 |
| Virtualization Technique to Optimize Cloud Resources for Delivering Secured and Simplified IPTV Service | IJCSMC | 2015 |
| Finding DoS Attack Detection using Multivariate Correlation Analysis | IJIFR | 2014 |
| A Novel Graphical Password Based Authentication Method using CAPTCHA | IJIFR | 2015 |
| Multicloud Architecuter To Enhancce Security And Privacy by using attribute based encryption | IJMER | 2015 |
| A review on Hybrid Approach For Game tree search on GPU And CPU | IJARCCE | 2015 |
| Carp : Cptcha As A Graphical Password Based Authenticaiton Scheme | IJARCCE | 2016 |
| Word Segmntation Method For Hand written documents Based On Structed Learning | IRJET | 2016 |
| Advertisement Recommendation Using Social Media | IJIR | 2017 |
| Mobile Theft Tracking Application | IRJET | 2017 |
| Data Hiding Techniques in Video for Data Security | IJIRSET | 2016 |
| Analyzing The Views And Review In A Cross Languages Framework | ICRRDSEM | 2016 |
| Review Persual In A Cross Language Framework | ICETC | 2016 |
| Institute Staff Managment Using Android Phone | IJIR | 2016 |
Dr.Banchhanidhi Dash | Cyber Emotion Extraction Using Intrinsic And Extrinsic Domains: An Aid For Product Aspect Ranking | IJIRCCE | Sep,2016 |
| Different Approaches For The Removal Of Different Valued Salt And Pepper Noise In Images Using Spartan 3 | IJARCCE | Jan 2016 |
| Extraction And Analysis Of Cuber Emotions: A Tool For Global Marketing | JRRET | Jan 2016 |
| Multimedia Based Information Retrival Approach For Lecture Video Indexing Based On Video Segmentation And Optical Character Recognition | IJARCCE | Feb 2016 |
| Towards Effective Troubleshooting With Data Truncation | IJARCCE | Feb 2016 |
Prof.S.V.Londhe | Cloud Based Service Migration with QoS | IJETER | 2016 |
| E-Farming an Interface for Indian Farming | IRJET | 2015 |
| Review of Local Multipoint Distribution System | IJCTEE | 2013 |
| Cloud based mobile service delivery using QoS Mechanism | IJMER (I.F.2.86) | Apr 2014 |
| QoS Based service populating for cloud based mobile apps | Elsevier (I.F. 5.004) | Dec 2014 |
|
QoS Based Service populating for cloud based mobile apps
| IJCSIT (I.F. 2.4) | Mar 2014 |
Prof. Gagare G. J. | Autonomous Encoding of Packets Against Jamming Attacks in Wireless Networks | IJEATE | 2013 |
| Autonomous Encoding of Packets in Wireless Sensor Network | IJEATE | 2014 |
| A Powerful Technique for Maintaining Privacy of Images on Content Sharing Sites | IJARIIE | 2017 |
| Android Application For Single Phase Motor Control Using IVRS & GSM System. | IJARIIE | 2017 |
| A Powerful Technique for Maintaining Privacy of Images on Content Sharing Sites | IJARIIE | 2016 |
Prof. Tambe P. S. | Remote Automatic Meter Reading System with Instant Billing for MSEB | IJETST | April 2014 |
| Obstacle Detection Using Mono Vision Camera And
Laser Scanner
| IJRET | Dec 2013 |
| An Execution Of Intrusion Detection System By Using Genetic Algorithm | IJIFR | Jun 2014 |
| Bus Tracking and Bus Failure Detection System Using GPS | IRJET | Oct-2015 |
| Secure kNN Query Processing in Entrusted Cloud Environments | Asian Journal of Convergence in Technology | Apr 2014 |
| User Controlling System Using LAN | Asian Journal of Convergence in Technology | Apr 2014 |
| User Monitoring System Using LAN | Convergence of Technology – 2014 (IEEE Conference) | Apr 2014 |
| A Survey on Secured Biometrics Based Automatic Voting Machine | IJIRCCE | Feb-2016 |
|
User Monitoring System Using LAN
| International Conference on Convergence of Technology – 2014 | 6 Apr -8 Apr 2014 |
| BIG DATA OPINION ANALYSIS SYSTEM
FOR SOCIAL SET
| IJARIIE | 2017 |
| Detecting Malicious Facebook Applications
Using Machine Learning Algorithm
| IJIR | 2017 |
| Social Set Analysis: A New Approach to Big Data Analysis | IJIR | 2017 |
Prof. Patole U. R. | Multi-Decision Tree Based
Intrusion Detection System
| IJSETR | July 2015 |
| Cooperative Machine
Learning For Intrusion
Detection System
| IJSER | Jan 2014 |
| An Efficient Nearest Keyword Set Search in Multidimensional Dataset | IRJET | 2016 |
| Intelligent Traffic Signal Controller Using RFID | IJARIIE | 2017 |
Prof.Butkar U.D | A Survey On: Android System For Public Services | IRJET | 2016 |
| TGI Module For Social Tagging System | IJARCET | 2014 |
| ASPAS: An Android Application | IJIFR | 2017 |
Prof.Dhokane R.M | BuzyBeeNewz: Android Application for News
Recommendation
| IJARIIE | 2017 |
Prof. Tambe P.M. | Public Auditing Of Dynamic Big Data Storage | IJIFR | 2016 |
| Face Detection, Recognization And Tracking From Video | IJIFR | 2016 |
| Pedestrian Detection by Fusing 3D Points and Color Images | IJARIIE | 2017 |
| Universal Network of Intelligent Traffic System | IJSRD | 2017 |
| Data Sharing In Cloud Storage by Using Key-Aggregate Cryptosystem | C-PGCON 2014 | 2014 |
| Public key Cryptosystem for Scalable Data Sharing In Cloud Storage | IJIFR | 2015 |
| Securely Sharing Of Data with Others in Cloud
Storage Using Public–Key Cryptosystem
| IJCSIT | 2015 |
| Public-Key Encryption Scheme for Scalable Data Sharing with others in Cloud Storage | IJIFR | 2015 |
| Public Key Cryptosystem for Scalable Data
Sharing In Cloud
| ICSIT | 2015 |
Prof. Bhalerao R. S. | Segment-Based Real Time Event Extraction From Twitter Using Named Entity Recognition & Microsoft Web N-Gram Services | IJIFR | 2015 |
| 3D TOUCHLESS FINGERPRINT RECOGNITION WITH IDENTICAL TWIN FINGERPRINTS | IJMER | 2014 |
| Web Based Admission System | IJEATE | 2013 |
| Extract User Tweet Post Location & Detect Social and Disastrous event using NER & POS Tags | IJECE | 2016 |
Prof.Vikhe N.B | Video Scene Text Deblurring Using
Text-Specific Multiscale Dictionaries: A Survey
| IJSETR | 2015 |
Prof.Puri C.G. | Content Based Smart Crawler For Efficiently harvesting Deep Web Interface | IJARIIE | 2017 |
| A Literature Review on Bug Triage with Software Data Reduction Techniques | IJMETR | 2016 |
| Bug Triage With Software Data | IJARCET | 2016 |