Staff Name | Paper Title | Journal Title | Published Year |
Prof.(Dr.)Santosh N. Shelke | Vibration Analysis of Granite Epoxy Composite cracked beam by various Techniques - A Review | AD&OTEA | 2018 |
| A review on Friction and wear behaviors of brake’s friction materials | AD & OTEA | 2018 |
| Controllability of Radial magnetic Bearing | Procedia Technology, Elsevier | 2016 |
| Diesel Engine Exhaust Valve Design and Optimization | IOSR Journal of Mechanical and Civil Engineering, USA | 2016 |
| Modal analysis of cracked beam using Ansys | IJT & AIME | 2016 |
| Total loss optimization in varying pole pair radial magnetic bearing using theoretical and genetic algorithm approach | IJET, Institute of Mechanical Engineers, Sage, UK | 2015 |
| Structural Analysis of work roll chock and backup roll chock in cold rolling mill
| IJER & ST | 2014 |
| Study of effect of adhesive layer thickness on strength of single lap joint by using Ansys and Mechanical testing | IJIER | 2014 |
Dr. Ambadas D. Dongare | Review of Failure Analysis of Springs Used in Tractor Seat Application & Optimization Using FEA. | AD & OTEA | 2018 |
| Experimental Investigation of Strength of V & U Groove Butt Welded Joint Carbon Steel Materials Used in Pressure Vessel by Using GTAW & SMAW Welding Techniques | AD & OTEA | 2018 |
| Design and Analysis of Helical Compression Spring for Special Purpose Application | AD & OTEA | 2018 |
| Design and Analysis of Helical Compression spring | IJARIIE | 2017 |
| Design and Mould Flow Analysis of Injection Mould for Luggage Bag Wheel. | IJSRSET | 2016 |
| Design of finite element model for the effect of heat input & speed on residual stress during weldings. | IRJET | 2015 |
| Vibration Analysis of Distributor using Multiphase Flow Analysis. | IOSR-JMCE | 2014 |
Mr.Shivaji R. Chaudhari | Evaluation and investigation of the tribological properties of sae40 oil by using four ball extreme pressure oil testing machine. | AD & OTEA | 2018 |
| Smart Wheel Chair. | IJSR&D | 2017 |
| Electromagnetic Engine. | International Advanced Research Journal in Science, Engineering and Technology | 2017 |
| Design and analysis of composite drive shaft for automobile application. | International Journal of Research in Advent Technology | 2015 |
| Design of Multiple Spindle Drilling Machine. | International Journal of Research in Advent Technology | 2015 |
Mr.Vijay L. Kadlag | Computational aerodynamic analysis of a rear spoiler on a car in two dimensions. | AD & OTEA | 2018 |
| Review of Transfer coal conveyor Shaft Optimization Analysis and Modification in Sprocket Structure. | AD & OTEA | 2018 |
| Optimization of Drilling Process Parameters for AISI 316L by Taguchi Method. | IJSRSET | 2016 |
| Bending Stress analysis of Spur gear by using modified Lewis formula. | International Journal of Advanced Technology in Engineering and science | 2016 |
| Design and Development of Passive Damper. | International Journal of Innovations in Engineering and Technology | 2016 |
| Determination of overlap length and overlap thickness of SS304 by using Ansys | International Journal of Scientific Research in Science, Engineering and Technology | 2016 |
| Design and Analysis of Three Pin constant velocity joint for parallel and angular power transmission. | International Journal of Scientific Research in Science, Engineering and Technology | 2016 |
| Vibration Analysis of Cracked Cantilever Beam for Varying Crack Size and Location. | IRJET | 2016 |
Mr.Ravindra S. Shelke | Burning Characteristics of In-cylinder Combustion Process of Hydrogen Fuel. | AD & OTEA | 2018 |
Mr.Deepak M. Deshmukh | Design Analysis Of Industrial Gear Box Casing. | IRJET | 2016 |
| Optimization of Industrial Gear box Casing . | IRJET | 2016 |
Mr.Balasaheb S. Vikhe | Effect of Ground Clearance over the Drag force. | A National level conference on Advances in Mechanical engineering | 2016 |
| Review on Surface grinding parameters of Austenitic Stainless Steel sheet by Taguchi Method | A International conference on innovations and Research in Engineering and Technology | 2016 |
Mr.Abhijit P. Sonawane | Effect of ground Clearance over the drag force. | International Journal of Advanced Engineering and Innovation Technology | 2016 |
| Identification of Chatter & Chatter Free Using SLD. | International Journal of Innovation in Mechanical andAutomobile Engineering | 2014 |
Ms.Yogita M. Patil | Optimization of Process Parameters of Friction Stir Welded Joint for Aluminum Alloys. | International journal of Engineering research& technology | 2015 |
| Effect of Process Parameters of Friction Stir Welded Joint for Similar Aluminum Alloys H30. | International journal of Engineering research & application | 2015 |
Mr.Vitthal K. Khemnar | Stress Analysis of Steam Piping System using ASME
Code B31.1.
| AD & OTEA | 2018 |
| Stress Analysis of piping system : FEA Approach. | Recent Trends in Engineering And Sciences | 2014 |
Mr.Sagar P. Walhekar | Burning Characteristics of In-cylinder Combustion Process of Hydrogen Fuel. | AD & OTEA | 2018 |
| Automatic Side Stand Retrieve System. | A State level Conference on recent trends in science and technology (rtst-17) | 2017 |
| Vibration analysis of Two Wheeler Gearbox Casing. | 1st Post Graduate Conference of Mechanical Engineering MECHPGCON 2015 | 2015 |
| Vibration Analysis for Two Wheeler Gearbox Casing using FEA. | IJRMEE | 2015 |
| Automatic Side Stand Retrieve System. | International Journal for Scientific Research and Development | 2016 |
Mr.Anil C. Mande | Burning Characteristics of In-cylinder Combustion Process of Hydrogen Fuel. | AD & OTEA | 2018 |
Mr.Sandip G. Bhosale | Finite Element analysis of friction plate of Diaphragm Spring clutch for TD-3250 Vehicle. | International Journal of Science and Research | 2016 |
Mr.Avinash S. Jejurkar | Optimization of drilling process parameters for AISI 316L by using Taguchi Method. | International Journal of Scientific Research in Science, Engineering and Technology | 2016 |
Mr.Rahul T. Bhole | Vibration Analysis of Granite Epoxy Composite
cracked beam by various Techniques - A Review
| AD & OTEA | 2018 |
| Process Parameter Optimization of Surface Grinding for AISI 321 by Using Taguchi Method. | International Journal of Scientific Research in Science, Engineering and Technology | 2016 |
| Optimization of surface grinding process
parameter for AISI 321 by Using TaguchiMethod.
| International Journal of Advance Research and
Innovative Ideas in Education
| 2016 |
Ms.Vinata M Gaidhani (Thete) | Orientation Effect In Natural Convection On Square Pin Fin Heat Sink. | International Journal of Informative & Futuristic Research | 2016 |
| Experimental Investigation of Heat Transfer Performance of Square Pin Fin Heat Sink. | International Journal of Informative & Futuristic Research | 2016 |
Mr.Pravin G. Autade | Thermal Analysis of Single Point Cutting Tool Using Different Cutting condition. | IJIFR | 2016 |
| Experimental Analysis of Single Point Cutting Tool Using Different Cutting fluids. | IJIFR | 2016 |
Mr.Rahul H. Hodgar | Experimental And FEA Analysis Of Effect Of Damping In Steel Structures With Riveted Joints. | International Journal of Informative & Futuristic Research | 2015 |
Mr.Sagar S. Wani | Experimental investigation of sliding wear and tensile behavior of al27 reinforced with sicp and graphite hybrid metal matrix. | International Journal of Informative & Futuristic Research | 2016 |
Mr.Sandeep B. Shejul | Vibration analysis of cantilever beam with natural frequency as basic criterion. | IJARIIE | 2015 |
Mr.Mahesh P. Kolhe | A Review on Submerged ARC Welding. | IJESC | 2016 |